| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.00 X 3.85 X 2.40 | |
| Height | 1.0000 | |
| Width | 3.8500 | |
| Length | 2.4000 | |
| CALIBER | .223 REMINGTON | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 55 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
WINCHESTER SUPER-X 223REM
WINCHESTER SUPER-X 223REM
| Caliber/Gauge | .223 REM/5.56 NATO |
|---|---|
| Case Material | Brass |
| Cost per Round | 1.30 |
| Grains | 55 gr |
| Length | 2.4000 |
| Manufacturer | Winchester |
| Manufacturer Part Number | W223HP55 |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.525 |
| Units per Box | 20 |
| UPC | 020892230552 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
FED PWRSHK 223REM 55GR SP 20/200
$1.30/round$26.00

S&B 6.5CREED 140GR SP 20/500
$1.15/round$23.00
S&B 6.5 CREED 156GR SP 20/500
$1.20/round$24.00

S&B 7X57 140GR FMJ 20/400
$1.45/round$29.00




Reviews
There are no reviews yet.