| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.15 X 4.45 | |
| Height | 1.3500 | |
| Width | 2.1500 | |
| Length | 4.4500 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 30.0000 | |
| BOXES PER CASE | 30.0000 | |
| RELOADABLE | N | |
STERLING STEEL CASE 9MM 115 GR – FMJ 50 RD
STERLING STEEL CASE 9MM 115 GR – FMJ 50 RD BOX 30 BOXES/CASE
| Caliber/Gauge | 9mm |
|---|---|
| Case Material | Steel |
| Cost per Round | 0.32 |
| Grains | 115Gr |
| Length | 4.4500 |
| Manufacturer | Sterling |
| Manufacturer Part Number | SRL8698779957674 |
| Model | Steel Case |
| Product Type | Full Metal Jacket |
| Units per Box | 50 |
| UPC | 8698779957674 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
S&B 40SW 180GR FMJ 50/1000
$0.44/round$22.00
S&B 40 S&W 130GR XRG 25/1000
$0.76/round$19.00
CORBON 9MM+P 115GR JHP 20/500
$1.10/round$22.00
REM 9MM LUGER 115GR JHP 20/500
$1.10/round$22.00



Reviews
There are no reviews yet.