| UPC | 011356325471 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32547 |
| Action | Bolt Action |
| Barrel Length | 22" |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Capacity | 3 + 1 |
| Magazine Included | 1 x 3-Round |
| Model | 110 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Shipping Weight | 0.0 |
| Sights | No Sights |
SAVAGE ARMS 110 CORE HUNTER 300WIN 22″
SAVAGE ARMS 110 CORE HUNTER 300WIN 22″
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands








Reviews
There are no reviews yet.