| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.80 X 5.90 | |
| Height | 1.4000 | |
| Width | 2.8000 | |
| Length | 5.9000 | |
| CALIBER | 300 SAVAGE | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 2630 FPS | |
REMINGTON 300 SAVAGE 150GR – CORE-LOKT PSP 20RD 10BX/CS
REMINGTON 300 SAVAGE 150GR – CORE-LOKT PSP 20RD 10BX/CS
| Bullet Weight (Grains) | 150 |
|---|---|
| Caliber/Gauge | .300 SAVAGE |
| Case Material | Brass |
| Cost per Round | 2.85 |
| Grains | 150Gr |
| Length | 5.8500 |
| Manufacturer | Remington |
| Manufacturer Part Number | 21465 |
| Model | CORE-LOKT |
| Product Type | Pointed Soft Point |
| Shipping Weight | 1.1 |
| Units per Box | 20 |
| UPC | 047700055404 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
REM UMC 223REM 50GR HP 20/200
$0.90/round$18.00

REM UMC 223REM 55GR FMJ 20/200
$0.75/round$15.00
WIN 556 M855 62GR FMJ GRNTIP 20/1000
$0.70/round$14.00
Test (Copy)
Original price was: $10.00.$5.00Current price is: $5.00.




Reviews
There are no reviews yet.