| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.20 X 6.45 | |
| Height | 1.5500 | |
| Width | 3.2000 | |
| Length | 6.4500 | |
| CALIBER | 450 BUSHMASTER | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 300 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
REMINGTON 450 BM 300GR – CORE-LOKT PSP 20RD 10BX/CS
REMINGTON 450 BM 300GR – CORE-LOKT PSP 20RD 10BX/CS
| Caliber/Gauge | .450 BUSHMASTER |
|---|---|
| Case Material | Brass |
| Cost per Round | 2.90 |
| Grains | 300 GRAINS |
| Length | 6.4500 |
| Manufacturer | Remington |
| Manufacturer Part Number | 27941 |
| Product Type | Pointed Soft Point |
| Shipping Weight | 1.5 |
| Units per Box | 20 |
| UPC | 047700498508 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
S&B 6.5CREED 140GR SP 20/500
$1.15/round$23.00

WIN USA 300BLK 200GR OT 20/200
$1.00/round$20.00

S&B 6.5X55SW 131GR SP 20/400
$1.20/round$24.00





Reviews
There are no reviews yet.