UPC | 602686180399 |
---|---|
Manufacturer | Kahr Arms |
Manufacturer Part Number | KX9094RD10 |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | FIXED |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 9.7500 |
Barrel Length | 3.5400 |
Caliber/Gauge | 9mm |
Product Type | Striker Fired |
Model | X9 |
Sights | Fixed Sights |
KAR X9 9MM DAO 10RD BLK OR
KAR X9 9MM DAO 10RD BLK OR
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.