| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.40 X 5.25 | |
| Height | 1.3500 | |
| Width | 3.4000 | |
| Length | 5.2500 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
HORNADY SPF 270 WIN 140GR SST – 20RD 10BX/CS
HORNADY SPF 270 WIN 140GR SST – 20RD 10BX/CS
| Caliber/Gauge | .270 Winchester |
|---|---|
| Case Material | Brass |
| Cost per Round | 2.45 |
| Grains | 140Gr |
| Length | 5.2500 |
| Manufacturer | Hornady |
| Manufacturer Part Number | 80563 |
| Model | Superformance |
| Product Type | SST |
| Shipping Weight | 1.2313 |
| Units per Box | 20 |
| UPC | 090255805635 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
FRONTIER 300 BLACKOUT 125GR FMJ 20/2
$1.35/round$27.00

S&B 6.5CREED 140GR SP 20/500
$1.20/round$24.00

S&B 7X57 140GR FMJ 20/400
$1.45/round$29.00
WIN USA 300BLK 200GR OT 20/200
$1.55/round$31.00




Reviews
There are no reviews yet.