| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.65 X 11.70 X 19.50 | |
| Height | 0.6500 | |
| Width | 11.7000 | |
| Length | 19.5000 | |
| TARGET SIZE | nan | |
| MATERIAL | STEEL | |
| NUMBER IN PACK | 1.0000 | |
| PACKS PER CASE | 1.0000 | |
| OTHER FEATURES: | SQUARE HOLES FOR CARRIAGE BOLT | |
| TORSO TARGET | ||
| HANDLES ALL PISTOL | ||
| HANDLES ALL RIFLE CALIBERS UP | ||
| TO 300 WIN MAG | ||
AR-MOR MIL41600 66% IPSC TORSO
AR-MOR MIL41600 66% IPSC TORSO
| UPC | 766567478507 |
|---|---|
| Manufacturer | Ar-mor |
| Manufacturer Part Number | 23ITM437 |
| Length | 19.5000 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands








Reviews
There are no reviews yet.