| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 6.45 X 8.50 | |
| Height | 2.5000 | |
| Width | 6.4500 | |
| Length | 8.5000 | |
| CALIBER | .22 SHORT | |
| VELOCITY | 1095 FPS. | |
| BULLET TYPE | LEAD SOLID | |
| BULLET WEIGHT | 29 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
AGUILA 22 SHORT 29GR LEAD RN
AGUILA 22 SHORT 29GR LEAD RN
| Caliber/Gauge | .22 SHORT |
|---|---|
| Cost per Round | 2.50 |
| Grains | 29 GRAINS |
| Length | 8.5000 |
| Manufacturer | Aguila Ammunition |
| Manufacturer Part Number | 1B220110 |
| Units per Box | 50 |
| UPC | 640420013046 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
S&B 6.5 CREED 156GR SP 20/500
$1.15/round$23.00
S&B 6.5X55SW 131GR SP 20/400
$1.20/round$24.00
FED AM EAGLE 223 REM 50GR JHP 20/500
$0.95/round$19.00






Reviews
There are no reviews yet.