| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 2.20 X 2.70 | |
| Height | 1.7500 | |
| Width | 2.2000 | |
| Length | 2.7000 | |
| CALIBER | .357 MAGNUM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 158 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 357 MAG 158GR XTP
UNDERWOOD 357 MAG 158GR XTP
| Caliber/Gauge | .357 MAGNUM |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 1.35 |
| Grains | 158 GRAINS |
| Length | 2.7000 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 124 |
| Shipping Weight | 0.76 |
| Units per Box | 20 |
| UPC | 816874020446 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
MAGTECH 40S&W 180GR FMJ 50/1000
$0.42/round$21.00
S&B 40 S&W 130GR XRG 25/1000
$0.76/round$19.00
FED PD PUNCH 380AUTO 85GR JHP 20/200
$1.10/round$22.00

SCORPIO AMMO 9MM 115GR FMJ 50/1000
$0.30/round$15.00





Reviews
There are no reviews yet.