| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.90 X 5.85 | |
| Height | 1.2500 | |
| Width | 3.9000 | |
| Length | 5.8500 | |
| CALIBER | .300 WINCHESTER MAGNUM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | TROPHY GRADE AMMUNITION, | |
| NOSLER PARTITION | ||
NOSLER TROPHY GRADE 300WM 180G
NOSLER TROPHY GRADE 300WM 180G
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
|---|---|
| Cost per Round | 4.50 |
| Grains | 180 GRAINS |
| Length | 5.8500 |
| Manufacturer | Nosler |
| Manufacturer Part Number | 61056 |
| Units per Box | 20 |
| UPC | 054041610568 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
S&B 6.5CREED 131GR SP 20/500
$1.15/round$23.00

S&B 7X57 140GR FMJ 20/400
$1.40/round$28.00
REM UMC 223REM 55GR FMJ 20/200
$0.75/round$15.00
WIN 556 M855 62GR FMJ GRNTIP 20/1000
$0.70/round$14.00



Reviews
There are no reviews yet.