| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.20 X 5.40 | |
| Height | 1.3000 | |
| Width | 3.2000 | |
| Length | 5.4000 | |
| CALIBER | .243 WINCHESTER | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 90 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | TROPHY GRADE AMMUNITION LOADED | |
| WITH NOSLER PARTITION SPITZER | ||
| BULLET AND NOSLER BRASS | ||
NOSLER TROPHY GRADE 243 90GR
NOSLER TROPHY GRADE 243 90GR
| Caliber/Gauge | .243 WINCHESTER |
|---|---|
| Case Material | Brass |
| Cost per Round | 3.25 |
| Grains | 90 gr |
| Length | 5.4000 |
| Manufacturer | Nosler |
| Manufacturer Part Number | 48263 |
| Shipping Weight | 0.9875 |
| Units per Box | 20 |
| UPC | 054041482639 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
S&B 6.5 CREED 156GR SP 20/500
$1.15/round$23.00

S&B 6.5X55SW 131GR SP 20/400
$1.20/round$24.00
S&B 6.5CREED 140GR FMJ 20/500
$1.05/round$21.00

ARMSCOR 300BLK 147GR FMJ 20/200
$0.85/round$17.00




Reviews
There are no reviews yet.