| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 6.05 X 9.85 | |
| Height | 1.5500 | |
| Width | 6.0500 | |
| Length | 9.8500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 175 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
HSM SUBSONIC 308 WIN 175GR – BTHP MATCH KING 20RD
HSM SUBSONIC 308 WIN 175GR – BTHP MATCH KING 20RD 10BX/CS
| UPC | 810742022563 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 3085N |
| Caliber/Gauge | .308 / 7.62 NATO |
| Grains | 175 gr |
| Length | 9.8500 |
| Units per Box | 20 |
| Cost per Round | 2.35 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
FED PWRSHK 223REM 55GR SP 20/200
$1.30/round$26.00

S&B 7X57 140GR FMJ 20/400
$1.45/round$29.00
WIN USA 300BLK 200GR OT 20/200
$1.55/round$31.00

S&B 6.5X55SW 131GR SP 20/400
$1.25/round$25.00




Reviews
There are no reviews yet.