| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.65 X 5.40 | |
| Height | 1.4000 | |
| Width | 2.6500 | |
| Length | 5.4000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | COMPETITION PISTOL FULL-BORE | |
| AMMUNITION | ||
ELEY MINOR 9 COMPETITION 9MM – 115GR FMJ 50RD 20BX/CS
ELEY MINOR 9 COMPETITION 9MM – 115GR FMJ 50RD 20BX/CS
| UPC | 650911090166 |
|---|---|
| Manufacturer | Eley |
| Manufacturer Part Number | ELE-09016K |
| Caliber/Gauge | 9mm |
| Grains | 115 GRAINS |
| Length | 5.4000 |
| Units per Box | 50 |
| Cost per Round | 0.62 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
S&B 40SW 180GR FMJ 50/1000
$0.44/round$22.00
MAGTECH 40S&W 180GR FMJ 50/1000
$0.44/round$22.00
S&B 40 S&W 130GR XRG 25/1000
$0.76/round$19.00
S&B 9MM 100GR XRG 25/1000
$0.64/round$16.00




Reviews
There are no reviews yet.