| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | COLORED | |
| GRIPS MATERIAL | WOOD | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| WEIGHT IN OUNCES | 31.5200 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 6.0000 | |
| OTHER FEATURES: | FIXED FIBER OPTIC FRONT SIGHT, | |
| FULLY ADJUSTABLE REAR SIGHT, | ||
| MEDIUM WALNUT GRIPS, | ||
| 3 MOONCLIPS AND SHELL | ||
| REMOVING TOOL INCLUDED | ||
| CA LEGAL | ||
CHIAPPA RHINO 50SA 9MM
CHIAPPA RHINO 50SA 9MM
| UPC | 8053670717381 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | CF340.278 |
| Action | Single Action |
| ATF Type | Revolver |
| Barrel Finish | COLORED |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 6 |
| Length | 12.5 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Revolver |
| Shipping Weight | 3.05 |
| Sights | Adjustable Fiber Optic |
| Sights Type | Adjustable Sights |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands








Reviews
There are no reviews yet.