| PRODUCT SPECIFICATIONS: | ||
| GAUGE | 28 | |
| ACTION TYPE | SIDE BY SIDE | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5.4 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 43.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | BI-TONE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | Y | |
| OTHER FEATURES: | REMCHOKE THREAD PATTERN, | |
| GLOSS BLUED BARREL AND | ||
| POLISHED STEEL RECEIVER | ||
| SUPERIOR GRADE | ||
CHARLES DALY SXS 536 .410
CHARLES DALY SXS 536 .410
| UPC | 8053800946506 |
|---|---|
| Manufacturer | Charles Daly Chiappa |
| Manufacturer Part Number | 930358 |
| Action | SIDE BY SIDE |
| Barrel Length | 26 |
| Caliber/Gauge | .410 Bore |
| Length | 37.0500 |
| Capacity | 2 Rounds |
| Model | Superior |
| Sights | Fiber Optic |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.