| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 1.65 X 5.75 | |
| Height | 1.3000 | |
| Width | 1.6500 | |
| Length | 5.7500 | |
| CALIBER | .22 LONG RIFLE | |
| VELOCITY | 1070 FPS. | |
| BULLET TYPE | LEAD SOLID | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 100.0000 | |
| BOXES PER CASE | 50.0000 | |
CCI CLEAN 22LR 40GR BLUE POLY – RN 1070FPS 100RD
CCI CLEAN 22LR 40GR BLUE POLY – RN 1070FPS 100RD 50BX/CS
| Bullet Weight (Grains) | 40 |
|---|---|
| Caliber/Gauge | .22 LR |
| Case Material | Brass |
| Cost per Round | 0.13 |
| Grains | 40Gr |
| Length | 5.7500 |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 934CC |
| Model | Subsonic |
| Product Type | Lead Round Nose |
| Shipping Weight | 0.85 |
| Units per Box | 100 |
| UPC | 604544650310 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
CCI 22WMR 30GR V-MAX 50/2000
$0.46/round$23.00
CCI Sub Sonic HP Rimfire Ammunition .22 LR
$0.14/round$14.00

WIN SPRX 22WMR 40GR JHP 50/2000
$0.30/round$15.00
WIN HV 22LR 40GR HP 100/2000
$0.20/round$20.00




Reviews
There are no reviews yet.